Welcome to schoolvideos.com/. This site requires flash 8. Click here to upgrade.

Charts and Tables

The Number Crew: Patterns and Data

Item #:MV040
Grades:1
Copyright:2006
Runtime:10 min.
Price:$29.95

$29.95

     
Extracting and interpreting numerical data presented in simple charts and tables.

Also available on DVD.

100% Guarantee! Order as many titles as you like.
Take 30 days to pay. Keep only what you want and
return what you can not use.




Rating System is unavailable.

This product has not been rated.

This video is part of the 'The Number Crew K-1 Library (MV000).'

MV000
Number Crew K-1 Library, The: 50 Single ...
K-1
$1,249.95
The Number Crew takes young students on a mathematical voyage of discovery. Carefully aligned with NCTM standards, this animated program introduces students to the concepts of number, place value, shapes, and patterns. Each unit presents a unique math problem to solve and incorporates problem solving, reasoning and proof, and making connections. When you’re on board, you’re learning full steam ahead. Featuring: Interactive Software • Graphic Learning Tools • Sing-Along Audio • 3-D Animation Lovable Characters • Each episode can be viewed in Eng...
Also Available on DVD
 50 VHS Videos Included in Series.
MV001 | Counting to 20$29.95Add to Cart
MV003 | Counting Forward and Backward$29.95Add to Cart
MV002 | Counting Objects$29.95Add to Cart
MV004 | Reading and Writing Numbers$29.95Add to Cart
MV005 | Comparing and Ordering Numbers$29.95Add to Cart
MV006 | Units of Time$29.95Add to Cart
MV007 | Counting by 10's to 100$29.95Add to Cart
MV008 | One More and 10 More$29.95Add to Cart
MV009 | Counting by 2's: Forward and Back$29.95Add to Cart
MV010 | Shape Sorting$29.95Add to Cart
MV011 | Recognizing Two Dimensional Shapes$29.95Add to Cart
MV012 | Halves and Quarters$29.95Add to Cart
MV013 | Collecting and Recording Numerical Data$29.95Add to Cart
MV014 | Grouping Objects$29.95Add to Cart
MV015 | Counting by 5's$29.95Add to Cart
MV016 | Measuring and Solving Capacity Problems$29.95Add to Cart
MV017 | Describing Position and Directions$29.95Add to Cart
MV018 | Two-Digit Numbers: Place Value$29.95Add to Cart
MV019 | Adding Number Families to 5$29.95Add to Cart
MV020 | Doubling Numbers 1 to 5 and 6 to 10$29.95Add to Cart
MV021 | Adding and Subtracting Number Families t...$29.95Add to Cart
MV022 | Addition and Subtraction Basic Facts$29.95Add to Cart
MV023 | Subtracting Number Families to 5$29.95Add to Cart
MV024 | Adding and Subtracting as Inverse Operat...$29.95Add to Cart
MV025 | Number Facts and Place Value$29.95Add to Cart
MV026 | Dividing and Combining Numbers$29.95Add to Cart
MV027 | Crossing the 10 Boundary$29.95Add to Cart
MV028 | Problem Solving with Time$29.95Add to Cart
MV029 | Telling Time to the Hour, Half Hour, and...$29.95Add to Cart
MV030 | Solving Number Problems$29.95Add to Cart
MV031 | Recognizing Three Dimensional Shapes$29.95Add to Cart
MV032 | Features of Models, Shapes, and Patterns...$29.95Add to Cart
MV033 | Classifying Two-dimensional Shapes$29.95Add to Cart
MV034 | Line Symmetry$29.95Add to Cart
MV035 | Halve and Quarters as Parts of A Whole$29.95Add to Cart
MV036 | Estimation and Approximation$29.95Add to Cart
MV037 | Measuring and Solving Length Problems$29.95Add to Cart
MV038 | Measuring and Solving Mass Problems$29.95Add to Cart
MV039 | Making Predictions with Numbers$29.95Add to Cart
MV040 | Charts and Tables$29.95Add to Cart
MV041 | Counting to 100: Forward and Backward$29.95Add to Cart
MV042 | Reading and Writing Numbers up to 100$29.95Add to Cart
MV043 | Locating Things: Position and Direction$29.95Add to Cart
MV044 | Whole, Half, and Quarter Turns$29.95Add to Cart
MV045 | Introducing Multiplication$29.95Add to Cart
MV046 | Multiplication: Commutative Property$29.95Add to Cart
MV047 | Relating Division to Multiplication: Hal...$29.95Add to Cart
MV048 | How Problems are Solved$29.95Add to Cart
MV049 | Addition: Commutative Property$29.95Add to Cart
MV050 | Relating Addition and Subtraction Calcul...$29.95Add to Cart
Total: $1,249.95 Buy All + Save (17%) $1,497.50
Learn MoreAdd to Cart


Video: Charts and Tables